Bentsen Grove Resort rates (2026)
1645 S Bentsen Palm Dr, Palmview, TX, 78572-1139 · +19565857011 · Rates last checked 2026-11-14
Electric included55+Pets OKMonthly$560from
Weekly$180from
Nightly$40from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | full hookup | $45 | Yes | “DAILY $45 $100 Pull Through FULL HOOK-UPS” |
| Night | pull-through | $100 | Yes | “DAILY $45 $100 Pull Through FULL HOOK-UPS” |
| Week | full hookup | $210 | Yes | “WEEKLY $210 $300 Pull Through FULL HOOK-UPS” |
| Week | pull-through | $300 | Yes | “WEEKLY $210 $300 Pull Through FULL HOOK-UPS” |
| Month | full hookup | $600 | No | “MONTHLY $600 $725 Pull Through PLUS ELECTRIC” |
| Month | pull-through | $725 | No | “MONTHLY $600 $725 Pull Through PLUS ELECTRIC” |
| Month | full hookup | $600 | No | “1 MONTHLY $600 $725 Pull Through PLUS ELECTRIC” |
| Month | pull-through | $725 | No | “1 MONTHLY $600 $725 Pull Through PLUS ELECTRIC” |
| Month | full hookup | $1,200 | No | “2 Months* $1,200 $1,325 Pull Through PLUS ELECTRIC” |
| Month | pull-through | $1,325 | No | “2 Months* $1,200 $1,325 Pull Through PLUS ELECTRIC” |
| Month | full hookup | $1,400 | No | “3 Months* $1,400 $1,500 Pull Through PLUS ELECTRIC” |
| Month | pull-through | $1,500 | No | “3 Months* $1,400 $1,500 Pull Through PLUS ELECTRIC” |
| Month | full hookup | $1,800 | No | “4 Months* $1,800 $1,900 Pull Through PLUS ELECTRIC” |
| Month | pull-through | $1,900 | No | “4 Months* $1,800 $1,900 Pull Through PLUS ELECTRIC” |
| Month | full hookup | $2,000 | No | “5 Months* $2,000 $2,075 Pull Through PLUS ELECTRIC” |
| Month | pull-through | $2,075 | No | “5 Months* $2,000 $2,075 Pull Through PLUS ELECTRIC” |
| Month | full hookup | $2,400 | No | “6 Months* $2,400 $2,475 Pull Through PLUS ELECTRIC” |
| Month | pull-through | $2,475 | No | “6 Months* $2,400 $2,475 Pull Through PLUS ELECTRIC” |
| Night | full hookup | $40 | Yes | “DAILY* $40 FULL HOOK-UPS” |
| Week | full hookup | $180 | Yes | “WEEKLY* $180 FULL HOOK-UPS” |
| Month | full hookup | $560 | Yes | “MONTHLY* $560 FULL HOOK-UPS” |
Park rules & details
| Electric | Electricity is metered and billed for a one month stay and over. Water, Trash and Sewer fees are included in above rates |
|---|---|
| 55+ community | Yes |
| Pets | 2 Dog Runs |
| Hookups | full hookup |
| Electric service | 30, 50 |
| Deposits & fees | $250 deposit is required to hold Apartment, RV or Overflow site and will be applied to rent |
| Amenities | Indoor and outdoor pools, Hot tub, Fitness center, Indoor air-conditioned pickleball courts, Indoor tennis courts, 16 shuffleboard courts, 10 pool tables, 7 table tennis tables, Clubhouse with three recreation halls, Library, Laundry facility, RV storage |