Bluewater RV Park rates (2026)
1001 Bluewater Dr, Parker, AZ, 85344-7400 · +19286692433 · Rates last checked 2026-11-15
Metered electricMonthly$440from
Weekly$250from
Nightly$50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $50 | - | “Daily : $50” |
| Night | special event/holiday | $60 | - | “Special Event/Holiday Rate : $60” |
| Week | - | $250 | - | “Weekly : $250 / Resort Fee $50” |
| Month | summer | $460 | - | “Monthly Rate (Summer) : $460 / Resort Fee $50 Per Month” |
| Month | winter | $440 | - | “Monthly Rate (Winter) : $440 / Resort Fee $50 per month” |
| Night | sites 155, 156, and 157 | $65 | - | “Sites 155, 156, and 157 Daily : $65” |
Park rules & details
| Electric | Perm/Full-Time Resident monthly electric metered at $0.12/kWh |
|---|---|
| Hookups | full hookup |
| Deposits & fees | Resort Fee $7.50 Per Reservation; Resort Fee $50 Weekly; Resort Fee $50 Per Month; $425 deposit for Perm/Full-Time Resident |
| Amenities | Clubhouse, Laundry, Showers & Restrooms, Soda Machine, Ice Machine, Access to BlueWater Resort & Casino |