Cowboys and Angels Venue, Cabins, & RV Getaway rates (2026)
6411 Junction Hwy, Mountain Home, TX, 78058-2179 · +18308663442 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$600from
Weekly$300from
Nightly$55from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | back-in | $55 | - | “Nightly: starting at $55 depending on site location” |
| Week | back-in | $300 | - | “Weekly: starting at $300.00” |
| Month | back-in | $600 | No | “Monthly: starting at $600.00 plus electricity” |
| Night | pull-through | $55 | - | “Nightly: starting at $55 depending on site location” |
| Week | pull-through | $300 | - | “Weekly: starting at $300.00” |
| Month | pull-through | $600 | No | “Monthly: starting at $600.00 plus electricity” |
Park rules & details
| Electric | Monthly rates are listed as 'plus electricity'. Nightly and weekly rates do not explicitly state if electricity is included or extra, but the monthly rate explicitly excludes it, implying it is a separate charge or metered. |
|---|---|
| Max RV length | 50 ft |
| Pets | welcome pets |
| Hookups | full hookup |
| Deposits & fees | Rates include all fees except credit card processing fees |
| Amenities | gated property, dark-sky preservation, stargazing, swimming pool, hot tub, prep kitchen, outdoor pavilion, band stage, Moonshine's Saloon, Party Barn, wedding chapel |
Sources
- https://www.cowboysandangelsretreat.com/
- https://www.cowboysandangelsretreat.com/info
- https://www.cowboysandangelsretreat.com/back-in-rv-sites
- https://www.cowboysandangelsretreat.com/pull-through-rv-sites
- https://www.cowboysandangelsretreat.com/privacy-policy
- https://www.cowboysandangelsretreat.com/weddings
Visit Cowboys and Angels Venue, Cabins, & RV Getaway's website