Cozy Acres RV Park rates (2026)
11839 FM3270, Tyler, TX, 75708 · +14302477019 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$375from
Weekly$175from
Nightly$40from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | full hookup | $40 | Yes | “Day Rate: $40 all inclusive” |
| Week | full hookup | $175 | Yes | “Weekly Rate: $175 all inclusive” |
| Month | full hookup | $375 | No | “Monthly Rate: $375 plus electricity” |
| Night | full hookup | $45 | Yes | “Day Rate: $45 all inclusive” |
| Week | full hookup | $195 | Yes | “Weekly Rate: $195 all inclusive” |
| Month | full hookup | $400 | No | “Monthly Rate: $400 plus electricity” |
| Night | rental | $75 | No | “2023. $75/n, $350 /w, $975/m plus electricity” |
| Week | rental | $350 | No | “2023. $75/n, $350 /w, $975/m plus electricity” |
| Month | rental | $975 | No | “2023. $75/n, $350 /w, $975/m plus electricity” |
Park rules & details
| Electric | Monthly rates are listed as 'plus electricity'. Daily and weekly rates are 'all inclusive'. |
|---|---|
| Pets | Pets must be on a leash at all times outside the RV. Mandatory to pick up pet waste immediately. |
| Hookups | 30 amp, 50 amp, water, sewer |
| Deposits & fees | Additional guests need to check in with park manager and pay additional $5 night per person age 12 and up. |
| Amenities | Free Wi-Fi, Laundry, Showers, Bathrooms, Grilling (Propane and charcoal) |