Crystal Lake Mobile Home and RV Park rates (2026)
237 Maxwell Dr, Wauchula, FL, 33873 · +18637733582 · Rates last checked 2026-11-14
Electric included55+Pets OKMonthly$500from
Weekly$250from
Nightly-from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Week | Premium | $250 | Yes | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300” |
| Week | deluxe | $275 | Yes | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300” |
| Week | deluxe xl | $300 | Yes | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300” |
| Month | Premium | $500 | Yes | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300 monthly $500 $600 $650” |
| Month | deluxe | $600 | Yes | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300 monthly $500 $600 $650” |
| Month | deluxe xl | $650 | Yes | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300 monthly $500 $600 $650” |
| Season | Premium | $1,150 | No | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300 monthly $500 $600 $650 3 m” |
| Season | deluxe | $1,425 | No | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300 monthly $500 $600 $650 3 m” |
| Season | deluxe xl | $1,500 | No | “low season (april 1st to september 30th, 2026) Premium deluxe deluxe xl weekly $250 $275 $300 monthly $500 $600 $650 3 m” |
| Week | Premium | $275 | Yes | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350” |
| Week | deluxe | $300 | Yes | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350” |
| Week | deluxe xl | $350 | Yes | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350” |
| Month | Premium | $700 | Yes | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350 monthly $700 $725 $775” |
| Month | deluxe | $725 | Yes | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350 monthly $700 $725 $775” |
| Month | deluxe xl | $775 | Yes | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350 monthly $700 $725 $775” |
| Season | Premium | $1,650 | No | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350 monthly $700 $725 $775 3 mo” |
| Season | deluxe | $1,750 | No | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350 monthly $700 $725 $775 3 mo” |
| Season | deluxe xl | $1,850 | No | “MID season (OCTOBER 1ST- DECEMBER 31ST, 2026) Premium deluxe deluxe xl weekly $275 $300 $350 monthly $700 $725 $775 3 mo” |
| Week | Premium | $425 | Yes | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525” |
| Week | deluxe | $475 | Yes | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525” |
| Week | deluxe xl | $525 | Yes | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525” |
| Month | Premium | $1,325 | Yes | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525 monthly $1,325 $1,625 $1,925” |
| Month | deluxe | $1,625 | Yes | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525 monthly $1,325 $1,625 $1,925” |
| Month | deluxe xl | $1,925 | Yes | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525 monthly $1,325 $1,625 $1,925” |
| Season | Premium | $3,400 | No | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525 monthly $1,325 $1,625 $1,925” |
| Season | deluxe | $4,050 | No | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525 monthly $1,325 $1,625 $1,925” |
| Season | deluxe xl | $4,350 | No | “peak season (JANUARY 1ST – MARCH 31ST, 2026) Premium deluxe deluxe xl weekly $425 $475 $525 monthly $1,325 $1,625 $1,925” |
| Year | Premium | $6,800 | No | “annual (JANUARY 1ST – MARCH 31ST) Premium deluxe deluxe xl WATER/SEWER & ELECTRIC 1 year $6,800 $7,000 $7,500” |
| Year | deluxe | $7,000 | No | “annual (JANUARY 1ST – MARCH 31ST) Premium deluxe deluxe xl WATER/SEWER & ELECTRIC 1 year $6,800 $7,000 $7,500” |
| Year | deluxe xl | $7,500 | No | “annual (JANUARY 1ST – MARCH 31ST) Premium deluxe deluxe xl WATER/SEWER & ELECTRIC 1 year $6,800 $7,000 $7,500” |
Park rules & details
| Electric | Electric is included for 1 month or less. For stays longer than one month, electric will be billed monthly. |
|---|---|
| 55+ community | Yes |
| Pets | up to 2 small pets. Breed restrictions do apply. |
| Hookups | full hookup |
| Deposits & fees | $250, deposit on electric and paid monthly |
| Amenities | swimming pool, spa, clubhouse, fitness center, billiards, shuffleboard, pickleball, bocce ball, laundry, tiki hut, gazebo |