David's RV Park rates (2026)
9360 US-281, Pleasanton, TX, 78064 · +18303999128 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$483from
Weekly$273from
Nightly$55from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Standard RV Site | $55 | - | “Standard RV Site Starting at $55 /night” |
| Week | Standard RV Site | $273 | - | “$273/week” |
| Night | Premium RV Site | $55 | - | “Premium RV Site Starting at $55 /night” |
| Week | Premium RV Site | $273 | - | “$273/week” |
| Night | Deluxe RV Site | $55 | - | “Deluxe RV Site Starting at $55 /night” |
| Week | Deluxe RV Site | $273 | - | “$273/week” |
| Week | Covered Standard RV Site | $352 | - | “Covered Standard RV Site Starting at $352 /week” |
| Week | Covered Premium RV Site | $352 | - | “Covered Premium RV Site Starting at $352 /week” |
| Month | Standard RV Site | $483 | No | “Standard RV Site Starting at $483 /month” |
| Month | Premium RV Site | $520 | No | “Premium RV Site Starting at $520 /month” |
| Month | Deluxe RV Site | $493 | No | “Deluxe RV Site Starting at $493 /month” |
| Month | Covered Standard RV Site | $588 | No | “Covered Standard RV Site Starting at $588 /month” |
| Month | Covered Premium RV Site | $625 | No | “Covered Premium RV Site Starting at $625 /month” |
Park rules & details
| Electric | Electricity for monthly sites is metered separately. Monthly guests are responsible for paying their electricity usage. |
|---|---|
| Pets | Most of the time yes we love pets! We do have breed and weight restrictions though, and 2 dog max per RV. |
| Hookups | full hookup |
| Deposits & fees | A $150 electricity security deposit is required for all monthly stays. |
| Amenities | Swimming Pool, Playground, Dog Park, Laundry Facilities, Free Fiber Wi-Fi, On-Site Manager |