Double Adobe Campground and Shotgun Sports rates (2026)
5057 W Double Adobe Rd, McNeal, AZ, 85617 · +15203644000 · Rates last checked 2026-11-15
Metered electricPets OKMonthly$385from
Weekly$225from
Nightly$43from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | full hookup | $43 | No | “Daily* - $43.00” |
| Week | full hookup | $225 | No | “Weekly - $225.00 (Plus metered electricity)” |
| Month | full hookup | $385 | No | “Monthly - $385.00 (Plus metered electricity)” |
| Season | full hookup | $2,040 | No | “6 Months (Paid in Advanced) - $2040.00 (Plus metered electricity)” |
| Season | full hookup | $3,840 | No | “12 Months or Permanent Stay (Paid in Advance) - $3840.00 ( Plus metered electricity )” |
Park rules & details
| Electric | Plus metered electricity |
|---|---|
| Pets | Pets welcome |
| Hookups | full hookup |
| Amenities | Wi-Fi, Laundry, Propane, Shower, Restroom, Game Room, Pool Table, Bird Watching, Trap Shooting, Skeet Shooting, Sporting Clays |