Eagles Nest RV Resort - RV Park Boyd TX Eagle Mountain Lake rates (2026)
1599 County Rd, Boyd, TX, 76023 · +18172962491 · Rates last checked 2026-11-14
Metered electricPets OKRV age ruleMonthly$450from
Weekly$250from
Nightly$40from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $40 | Yes | “$40 Daily - ALL Bills Paid - WiFi Included” |
| Week | - | $250 | Yes | “$250 Weekly - ALL Bills Paid - WiFi Included” |
| Month | - | $450 | No | “$450 Monthly ($50 towards electric) - You Pay Remainder of Electric - WiFi Included” |
Park rules & details
| RV age rule | All RV’s to be placed at Eagle's Nest RV Resort must meet all local, state, and federal standards and must be less than ten (10) years from its manufacture date. |
|---|---|
| Electric | Monthly rate includes $50 towards electric; tenant pays remainder. Daily/Weekly rates state 'ALL Bills Paid'. |
| Pets | Maximum of one house pet. No dangerous, poisonous, undomesticated or farm animals. No pet weighing over 40 lbs. Dogs over 4 months must be vaccinated and licensed. |
| Amenities | WiFi, Laundry (nearby), Storage facilities (planned) |
Sources
- https://www.eaglesnestrvresort.com/
- https://www.eaglesnestrvresort.com/pricing
- https://www.eaglesnestrvresort.com/rules-regulations
Visit Eagles Nest RV Resort - RV Park Boyd TX Eagle Mountain Lake's website