Fisherman's Cove RV Resort rates (2026)
100 61st St E, Palmetto, FL, 34221-9350 · +19412562866 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$899from
Weekly$479from
Nightly$79from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Standard Interior | $97.30 | - | “Standard Interior Daily: $97.30” |
| Week | Standard Interior | $629.30 | No | “Weekly: $629.30 + Electric” |
| Month | Standard Interior | $1,329.30 | No | “Monthly: $1,329.30 + Electric” |
| Night | Standard Exterior | $125.30 | - | “Standard Exterior Daily: $125.30” |
| Week | Standard Exterior | $699.30 | No | “Weekly: $699.30 + Electric” |
| Month | Standard Exterior | $1,539.30 | No | “Monthly: $1,539.30 + Electric” |
| Night | Premium Water View | $167.30 | - | “Premium Water View Daily: $167.30” |
| Week | Premium Water View | $1,049.30 | No | “Weekly:$1,049.30 + Electric” |
| Month | Premium Water View | $2,449.30 | No | “Monthly: $2,449.30 + Electric” |
| Night | Premium Interior | $139.30 | - | “Premium Interior Daily: $139.30” |
| Week | Premium Interior | $839.30 | No | “Weekly: $839.30 + Electric” |
| Month | Premium Interior | $2,169.30 | No | “Monthly: $2,169.30 + Electric” |
| Night | Premium Exterior | $146.30 | - | “Premium Exterior Daily: $146.30” |
| Week | Premium Exterior | $909.30 | No | “Weekly: $909.30 + Electric” |
| Month | Premium Exterior | $2,239.30 | No | “Monthly: $2,239.30 + Electric” |
| Night | Standard Interior | $139 | - | “Standard Interior Daily: $139” |
| Week | Standard Interior | $899 | No | “Weekly: $899 + Electric” |
| Month | Standard Interior | $1,899 | No | “Monthly: $1899 + Electric” |
| Night | Standard Exterior | $179 | - | “Standard Exterior Daily: $179” |
| Week | Standard Exterior | $999 | No | “Weekly: $999 + Electric” |
| Month | Standard Exterior | $2,199 | No | “Monthly: $2199 + Electric” |
| Night | Premium Water View | $239 | - | “Premium Water View Daily: $239” |
| Week | Premium Water View | $1,499 | No | “Weekly: $1499 + Electric” |
| Month | Premium Water View | $3,499 | No | “Monthly: $3499 + Electric” |
| Night | Premium Interior | $199 | - | “Premium Interior Daily: $199” |
| Week | Premium Interior | $1,199 | No | “Weekly: $1199 + Electric” |
| Month | Premium Interior | $3,099 | No | “Monthly: $3099 + Electric” |
| Night | Premium Exterior | $209 | - | “Premium Exterior Daily: $209” |
| Week | Premium Exterior | $1,299 | No | “Weekly: $1299 + Electric” |
| Month | Premium Exterior | $3,199 | No | “Monthly: $3199 + Electric” |
Park rules & details
| Electric | Electric is included in daily rates but extra/metered for weekly, monthly, and annual stays. |
|---|---|
| Pets | Extra pets – Over 2, $10 per pet per day |
| Deposits & fees | Security deposits are required for monthly cottage vacation rentals and annual rv site reservations and vary from $525-$1000 per month and are refundable |
| Amenities | Pool, Hot Tub, WiFi, Laundry, Showers, Restrooms, Dump Station, Playground, Fitness Center, Pickleball Courts, Dog Run, BBQ Area |