Hidden Valley RV Park rates (2026)
5706 Coleman Way, Von Ormy, TX, 78073 · +12106236737 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$650from
Weekly$225from
Nightly$45from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $50 | Yes | “Daily Rates $50 – $65” |
| Night | - | $65 | Yes | “Daily Rates $50 – $65” |
| Week | - | $250 | Yes | “Weekly Rates $250 – $330” |
| Week | - | $330 | Yes | “Weekly Rates $250 – $330” |
| Month | - | $650 | No | “MONTHLY Rates $650 – $800 + $6 processing surcharge + electric (call for monthly availability and booking)” |
| Month | - | $800 | No | “MONTHLY Rates $650 – $800 + $6 processing surcharge + electric (call for monthly availability and booking)” |
| Night | digital detox | $45 | Yes | “FOR A LIMITED TIME – DIGITAL DETOX SITES – NO WIFI AS LOW AS $45/night” |
| Week | digital detox | $225 | Yes | “AS LOW AS $45/night $225/week” |
Park rules & details
| Electric | Monthly rates explicitly state '+ electric'. Blog post discusses metering trends but does not explicitly state this park's current policy for all stays, though the monthly rate exclusion implies metering or extra charge for long stays. Daily/Weekly rates do not explicitly state electric is included, but standard full hookups usually are unless noted otherwise. However, the prompt asks for facts *written in the text*. The text says 'Every RV site has water, 30/50 amp electric...'. It does not explicitly say 'electric included in rate' for daily/weekly, but it lists it as a feature. For monthly, it explicitly says '+ electric'. I will mark daily/weekly as null for includes_electric because it's not explicitly stated as 'included' vs 'extra', though implied. Wait, looking at the monthly rate: '+ electric'. This implies electric is NOT included in the base monthly rate. For daily/weekly, it is not mentioned as extra. Standard interpretation: if not listed as extra, it's included. But strictly, the text doesn't say 'electric included'. I will use null for daily/weekly to be safe, or true if I infer from 'full hook-ups'. The prompt says 'true if the rate says electric included'. The rate section does NOT say 'electric included'. It just lists the price. So null is the most accurate extraction based on strict text adherence. |
|---|---|
| Max RV length | 90 ft |
| Pets | Camping with pets is an incredible way to bond... Shaded areas in camp: If your campsite doesn’t have trees, try creating a shaded area... |
| Hookups | full hookup |
| Deposits & fees | booking fee, $6 processing surcharge (monthly), $3 per person per night (additional people), $30 per month (additional people) |
| Amenities | WiFi, laundry, showers, restrooms, picnic tables, concrete pads, gravel sites, patio, fishing access, camp store, pavilion |
Sources
- https://www.hiddenvalleyrvpark.com/blog/
- https://www.hiddenvalleyrvpark.com/rv-electric-metering-the-facts-benefits-and-some-tips/
- https://www.hiddenvalleyrvpark.com/rates/
- https://www.hiddenvalleyrvpark.com/spring-specials-at-hidden-valley-rv-park/
- https://www.hiddenvalleyrvpark.com/5-reasons-why-i-hesitated-to-try-this-rv-park/
- https://www.hiddenvalleyrvpark.com/amenities/