Hilltop RV Park at Lake Tyler, LLC rates (2026)
13277 County Road 2175, Whitehouse, TX, 75791-6116 · +19033167060 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$450from
Weekly$250from
Nightly$60from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $60 | Yes | “Daily Rate: $60 Includes electricity, water, sewer, Wi-Fi and household trash.” |
| Week | - | $250 | Yes | “Weekly Rates: $250 ; Daily Rate: $60 Includes electricity, water, sewer, Wi-Fi and household trash.” |
| Month | uncovered | $450 | No | “Monthly Rates: $650 Large Covered, $600 Small Covered & $450 Uncovered Water, Wi-Fi internet, and household trash includ” |
| Month | small covered | $600 | No | “Monthly Rates: $650 Large Covered, $600 Small Covered & $450 Uncovered Water, Wi-Fi internet, and household trash includ” |
| Month | large covered | $650 | No | “Monthly Rates: $650 Large Covered, $600 Small Covered & $450 Uncovered Water, Wi-Fi internet, and household trash includ” |
Park rules & details
| Electric | Electricity is metered separately for monthly rates; included for weekly/daily rates. |
|---|---|
| Pets | Dogs must be on leash when outside. No tethering outside allowed unattended. No outdoor kennels without approval from park owners. Poop must be picked up immediately. |
| Hookups | water, sewer, electric, wifi |
| Deposits & fees | Late fee of $50.00 for payments past due after the 5th day of the month. $50.00 for all checks returned for any reason. |
| Amenities | laundry, wifi, dog_play_area, shower, storage |