Jones Road RV Park rates (2026)
5249 Jones Rd, Bryan, TX, 77807 · +19792057141 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$465from
Weekly$225from
Nightly$45from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Deluxe Shaded Back-In | $45 | No | “Daily: $45 | Weekly: $225 | Monthly $465” |
| Week | Deluxe Shaded Back-In | $225 | No | “Daily: $45 | Weekly: $225 | Monthly $465” |
| Month | Deluxe Shaded Back-In | $465 | No | “Daily: $45 | Weekly: $225 | Monthly $465” |
| Night | Premium Shaded Back-In | $50 | No | “Daily: $50 | Weekly: $250 | Monthly $495” |
| Week | Premium Shaded Back-In | $250 | No | “Daily: $50 | Weekly: $250 | Monthly $495” |
| Month | Premium Shaded Back-In | $495 | No | “Daily: $50 | Weekly: $250 | Monthly $495” |
| Night | Premium Shaded Pull-Through | $50 | No | “Daily: $50 | Weekly: $250 | Monthly $495” |
| Week | Premium Shaded Pull-Through | $250 | No | “Daily: $50 | Weekly: $250 | Monthly $495” |
| Month | Premium Shaded Pull-Through | $495 | No | “Daily: $50 | Weekly: $250 | Monthly $495” |
| Night | Football & Special Events | $70 | No | “Daily: $70 | Monthly: $495” |
| Month | Football & Special Events | $495 | No | “Daily: $70 | Monthly: $495” |
Park rules & details
| Electric | Electricity is metered and billed separately for monthly stays. |
|---|---|
| Pets | Spacious, fenced-in area for your pets to play. |
| Hookups | Full Hookups — Water, sewer, and 30/50-amp electric at every site. |
| Deposits & fees | A $150 refundable deposit is required for monthly stays. |
| Amenities | Laundry, Free Wi-Fi, 24/7 Security, Dog Park, Picnic Tables, Nature Trails, On-Site Management, RV/Boat Storage |