Lakeview RVR rates (2026)
14509 FM 747 S, Jacksonville, TX, 75766-1595 · +18176750711 · Rates last checked 2026-11-14
Electric includedPets OKRV age ruleMonthly$450from
Weekly$250from
Nightly$50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | back-in | $50 | Yes | “Standard Daily Rate: $50 includes full hook-up (water, sewer, electric)” |
| Week | back-in | $250 | Yes | “Standard Weekly Rate: $250 includes full hook-up (water, sewer, electric)” |
| Month | back-in | $450 | Yes | “Standard Monthly Rate: $450 includes full hook-up (water, sewer, electric)” |
| Month | - | $495 | - | “$495 Monthly Ideal for long-term guests, offering the best savings.” |
| Month | - | $750 | Yes | “Live at Lake Jacksonville only $750/mo Everything Included!” |
| Month | - | $800 | Yes | “Cost : $800/month (includes lot rent and utilities)” |
Park rules & details
| RV age rule | If your RV is 10 years or older, please submit photos of your RV for consideration |
|---|---|
| Electric | All RV sites come standard with water, sewer, and 50 amp electric. |
| Pets | We’re happy to welcome all well-behaved dogs and cats. |
| Hookups | full hookup |
| Electric service | 50 |
| Deposits & fees | A credit card is required at time of booking and a 50% deposit of the total stay is required to book your site. |
| Amenities | Free WiFi, Laundry On-site, Scenic Lake Views |