Las Quintas 55+ RV and Home Community rates (2026)
10442 N Frontage Rd, Yuma, AZ, 85365 · +19282721081 · Rates last checked 2026-11-15
55+Pets OKMonthly$600from
Weekly-from
Nightly-from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Month | - | $800 | - | “1 Month: $800 Member | $850 Non-Member” |
| Month | - | $850 | - | “1 Month: $800 Member | $850 Non-Member” |
| Month | - | $750 | - | “2 Months or Longer: $750 Member | $800 Non-Member” |
| Month | - | $800 | - | “2 Months or Longer: $750 Member | $800 Non-Member” |
| Month | - | $700 | - | “3 Months or Longer: $700 Member | $750 Non-Member” |
| Month | - | $750 | - | “3 Months or Longer: $700 Member | $750 Non-Member” |
| Month | - | $650 | - | “4 Months or Longer: $650 Member | $700 Non-Member” |
| Month | - | $700 | - | “4 Months or Longer: $650 Member | $700 Non-Member” |
| Month | - | $600 | - | “5 Months or Longer: $600 Member | $650 Non-Member” |
| Month | - | $650 | - | “5 Months or Longer: $600 Member | $650 Non-Member” |
Park rules & details
| Electric | Taxes, fees and utilities may not be included. |
|---|---|
| Minimum stay | 1 Month |
| 55+ community | Yes |
| Pets | Pet Friendly |
| Hookups | full 50-amp hookups |
| Electric service | 50 |
| Amenities | heated pool, pickleball courts, fitness center, billiards, bocce, card room, cornhole, EV Charging Station, laundry, library, mini golf, RC Track |