Lost River RV Park rates (2026)
8407 North Farm to Market 565 Road, Baytown, TX, 77523 · +12815762617 · Rates last checked 2026-11-14
Pets OKMonthly$475from
Weekly$300from
Nightly$60from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Deluxe - RiverFront | $85 | - | “Deluxe - RiverFront South Park – Riverfront Monthly – $725 Weekly – $425 Daily – $85” |
| Week | Deluxe - RiverFront | $425 | - | “Deluxe - RiverFront South Park – Riverfront Monthly – $725 Weekly – $425 Daily – $85” |
| Month | Deluxe - RiverFront | $725 | - | “Deluxe - RiverFront South Park – Riverfront Monthly – $725 Weekly – $425 Daily – $85” |
| Night | Deluxe | $70 | - | “Deluxe South Park Monthly – $595 Weekly – $360 Daily – $70” |
| Week | Deluxe | $360 | - | “Deluxe South Park Monthly – $595 Weekly – $360 Daily – $70” |
| Month | Deluxe | $595 | - | “Deluxe South Park Monthly – $595 Weekly – $360 Daily – $70” |
| Night | Standard – Riverfront | $75 | - | “Standard – Riverfront North Park – Riverfront Monthly – $650 Weekly – $375 Daily – $75” |
| Week | Standard – Riverfront | $375 | - | “Standard – Riverfront North Park – Riverfront Monthly – $650 Weekly – $375 Daily – $75” |
| Month | Standard – Riverfront | $650 | - | “Standard – Riverfront North Park – Riverfront Monthly – $650 Weekly – $375 Daily – $75” |
| Night | Standard | $65 | - | “Standard North Park Monthly – $525 Weekly – $325 Daily – $65” |
| Week | Standard | $325 | - | “Standard North Park Monthly – $525 Weekly – $325 Daily – $65” |
| Month | Standard | $525 | - | “Standard North Park Monthly – $525 Weekly – $325 Daily – $65” |
| Night | Value | $60 | - | “Value North Park – Crushed Gravel Monthly – $475 Weekly – $300 Daily – $60” |
| Week | Value | $300 | - | “Value North Park – Crushed Gravel Monthly – $475 Weekly – $300 Daily – $60” |
| Month | Value | $475 | - | “Value North Park – Crushed Gravel Monthly – $475 Weekly – $300 Daily – $60” |
Park rules & details
| Pets | Pet Park: A safe, fun space for your furry friends to play. |
|---|---|
| Hookups | full hookup |
| Electric service | 50 amp |
| Amenities | Modern Showerhouse, Pet Park, Storage Facilities, Free High-Speed Wifi, Management & Security, Laundry Facilities, Onsite Propane, Community Setting, Great Location to Houston’s Industrial Area, Mailroom Facility, Within a Fantastic School District, Fishing & Relax |