North by Northwest RV Park rates (2026)
18245 FM-1431, Jonestown, TX, 78645-3107 · +15128873020 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$650from
Weekly$283from
Nightly$46from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | full hookup, back-in | $58 | Yes | “Premium Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Daily Weekday : $” |
| Night | full hookup, back-in | $65 | Yes | “Premium Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Daily Weekend : $” |
| Week | full hookup, back-in | $350 | Yes | “Premium Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Weekly : $350” |
| Month | full hookup, back-in | $750 | No | “Premium Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and metered electric • Monthly :” |
| Night | full hookup, back-in | $53 | Yes | “55' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Daily Weekday : $53” |
| Night | full hookup, back-in | $60 | Yes | “55' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Daily Weekend : $60” |
| Week | full hookup, back-in | $325 | Yes | “55' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Weekly : $325” |
| Month | full hookup, back-in | $700 | No | “55' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and metered electric • Monthly : $70” |
| Night | full hookup, back-in | $46 | Yes | “45' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Daily Weekday : $46” |
| Night | full hookup, back-in | $53 | Yes | “45' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Daily Weekend : $53” |
| Week | full hookup, back-in | $286 | Yes | “45' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Weekly : $286” |
| Month | full hookup, back-in | $650 | No | “45' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and metered electric • Monthly : $65” |
| Night | full hookup, back-in | $46 | Yes | “35' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Daily Weekday : $46” |
| Night | full hookup, back-in | $53 | Yes | “35' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Daily Weekend : $53” |
| Week | full hookup, back-in | $283 | Yes | “35' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Weekly : $283” |
| Month | full hookup, back-in | $650 | No | “35' Terrace View Full-hook up back in sites with 30 or 50 amp Includes water, sewer and electric • Monthly : $650” |
Park rules & details
| Electric | Monthly rates include metered electric; daily/weekly rates include electric. |
|---|---|
| Max RV length | 55 ft |
| Pets | Dog run available (coming soon); pet-friendly mentioned in FAQ. |
| Hookups | Full hookups (water, sewer, electric) |
| Amenities | Laundry, Showers, Restrooms, Dog Run (coming soon), Community Fire Rings (coming soon), Pavilion (coming soon), High-Speed Wi-Fi |