Northtide Naples RV Resort rates (2026)
3100 North Rd, Naples, FL, 34104-4807 · +12393887461 · Rates last checked 2026-11-14
55+Pets OKMonthly$1,500from
Weekly$500from
Nightly$75from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Standard | $100 | - | “Standard Site: Starting at $100/Day” |
| Week | Standard | $600 | - | “Starting at $600/Week” |
| Month | Standard | $1,999 | - | “Starting at $1,999/Month” |
| Season | Standard | $5,500 | - | “Starting at $5,500/ 3 Month” |
| Night | Premium | $100 | - | “Premium Site: Starting at $100/Day” |
| Week | Premium | $700 | - | “Starting at $700/Week” |
| Month | Premium | $2,100 | - | “Starting at $2,100/Month” |
| Season | Premium | $5,500 | - | “Starting at $5,500/ 3 Month” |
| Night | Standard | $75 | - | “Standard Site: Starting at $75/Day” |
| Week | Standard | $500 | - | “Starting at $500/Week” |
| Month | Standard | $1,500 | - | “Starting at $1,500/Month” |
| Season | Standard | $4,500 | - | “Starting at $4,500/ 4 Month” |
| Night | Premium | $75 | - | “Premium Site: Starting at $75/Day” |
| Week | Premium | $500 | - | “Starting at $500/Week” |
| Month | Premium | $1,500 | - | “Starting at $1,500/Month” |
| Season | Premium | $4,500 | - | “Starting at $4,500/ 4 Month” |
Park rules & details
| Electric | Taxes, fees and utilities may not be included. |
|---|---|
| Max RV length | 45 ft |
| 55+ community | Yes |
| Pets | up to 2 small pets, each pet cannot exceed 25 pounds. Breed restrictions do apply. |
| Hookups | full hookup |
| Amenities | pool, clubhouse, tiki hut, gazebo, laundry, pickleball courts |