Palmdale RV Resort rates (2026)
30910 TX-100, Los Fresnos, TX, 78566 · +19563998694 · Rates last checked 2026-11-14
Metered electricMonthly$560from
Weekly$340from
Nightly$65from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $65 | Yes | “$65/night includes electricity” |
| Week | - | $340 | Yes | “$340/week includes electricity” |
| Month | - | $570 | No | “$570/month + electricity” |
| Month | - | $795 | No | “$795/month + electricity” |
| Month | premium | $640 | No | “May-October: $640/month + electricity” |
| Month | premium | $974 | No | “November – April: $974/month + electricity” |
| Season | - | $6,000 | No | “$6,000 + electricity” |
| Month | - | $560 | - | “$560/month or $6,720” |
| Year | - | $6,720 | - | “$560/month or $6,720” |
| Month | premium | $649 | - | “$649/month or $7,788” |
| Year | premium | $7,788 | - | “$649/month or $7,788” |
Park rules & details
| Electric | Nightly and weekly rates include electricity. Monthly and annual rates list electricity as extra or submetered. |
|---|---|
| Max RV length | 40 ft |
| Deposits & fees | Deposit of $795 is required to make a reservation for a new season |
| Amenities | pool, hot tub, gated community, park models for rent |