Powell's Campground rates (2026)
25716 Powell Dr, Astor, FL, 32102 · +13527592010 · Rates last checked 2026-11-14
Metered electricMonthly$450from
Weekly$250from
Nightly$50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Full Hookup - 30 Amp | $50 | No | “Full Hookup - 30 Amp $50.00” |
| Week | Full Hookup - 30 Amp | $250 | No | “Full Hookup - 30 Amp $50.00 $250.00” |
| Month | Full Hookup - 30 Amp | $450 | No | “Full Hookup - 30 Amp $50.00 $250.00 Â $450.00Â + tax and electric” |
| Night | Full Hookup - 50 Amp | $58 | No | “Full Hookup - 50 Amp $58.00” |
| Week | Full Hookup - 50 Amp | $285 | No | “Full Hookup - 50 Amp $58.00 $285.00” |
| Month | Full Hookup - 50 Amp | $450 | No | “Full Hookup - 50 Amp $58.00 $285.00 Â $450.00Â + tax and electric” |
Park rules & details
| Electric | Metered at 0.17 cents per Kilowatt Hour |
|---|---|
| Hookups | Full Hookup |
| Deposits & fees | For monthly $100 electric deposit + 1st months rent |
| Amenities | Recreation Room, Laundromat, Clean Showers, Bait Store, Cabin Rentals, Marina |