River Haven RV Resort rates (2026)
351 Crestview Dr, Cuero, TX, 77954 · +13612752267 · Rates last checked 2026-11-14
Electric includedPets OKMonthly$600from
Weekly$250from
Nightly$40from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Waterfront Pull-Thru | $40 | Yes | “Waterfront Pull-Thru Lots 1-6 | 34ft long Max RV length 32ft Daily – $40” |
| Week | Waterfront Pull-Thru | $250 | Yes | “Waterfront Pull-Thru Lots 1-6 | 34ft long Max RV length 32ft Daily – $40 Weekly – $250” |
| Month | Waterfront Pull-Thru | $600 | Yes | “Waterfront Pull-Thru Lots 1-6 | 34ft long Max RV length 32ft Daily – $40 Weekly – $250 Monthly – $600” |
| Night | Waterfront Back-In | $40 | Yes | “Waterfront Back-In Lots 7-22 | 34ft long Max RV length 32ft Daily – $40” |
| Week | Waterfront Back-In | $250 | Yes | “Waterfront Back-In Lots 7-22 | 34ft long Max RV length 32ft Daily – $40 Weekly – $250” |
| Month | Waterfront Back-In | $600 | Yes | “Waterfront Back-In Lots 7-22 | 34ft long Max RV length 32ft Daily – $40 Weekly – $250 Monthly – $600” |
| Night | Hillside Back-In | $40 | Yes | “Hillside Back-In Lots 23-28 | 45ft long Max RV length 45ft Daily – $40” |
| Week | Hillside Back-In | $250 | Yes | “Hillside Back-In Lots 23-28 | 45ft long Max RV length 45ft Daily – $40 Weekly – $250” |
| Month | Hillside Back-In | $600 | Yes | “Hillside Back-In Lots 23-28 | 45ft long Max RV length 45ft Daily – $40 Weekly – $250 Monthly – $600” |
Park rules & details
| Electric | Full hook – up and electricity are included in the daily, weekly and monthly price. |
|---|---|
| Max RV length | 45 ft |
| Pets | pet-friendly |
| Hookups | Full hook-up |
| Amenities | Free Wi-Fi, Fishing pier, Boat launch, Water, Sewer, 30/50 amp electric, Modern laundry facility, Immaculate restrooms, handicap accessible, Picnic tables and fire rings*, Mature trees and shaded sites, Onsite management, Dominos |