Settlin' In RV Park rates (2026)
7930 AZ-68, Golden Valley, AZ, 86413 · +19285653005 · Rates last checked 2026-11-15
Electric includedMonthly$420from
Weekly$198from
Nightly$36from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $36 | - | “Daily: $36 + Tax” |
| Week | - | $198 | - | “Weekly: $198 + Tax” |
| Month | 30 Amp service | $500 | Yes | “Single Month including electricity: 30 Amp service: $500” |
| Month | 50 Amp service | $550 | Yes | “50 Amp service: $550” |
| Month | Basic Space | $420 | No | “Basic Space: $420 + Electricity” |
| Month | Premium Pull-Through | $450 | No | “Premium Pull-Through: $450 + Electricity” |
Park rules & details
| Electric | Monthly rates without electricity require adding electricity; monthly rates with electricity are specified by amp service. |
|---|---|
| Electric service | 30 Amp, 50 Amp |
| Amenities | Free Wifi, 4 Private Showers, Recreation Hall, Storage for UTVs, Boats, and RVs, 220 Pads |