Silveridge RV Resort rates (2026)
8265 E Southern Ave, Mesa, AZ, 85209 · +18003540054 · Rates last checked 2026-11-15
Metered electric55+Monthly$944from
Weekly$454from
Nightly-from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Week | - | $454 | Yes | “Weekly : $454.00 (plus tax)” |
| Month | - | $1,349 | No | “1 month: $1,349.00 (plus Electric)” |
| Month | - | $2,697 | No | “2 month: $2,697.00 (plus Electric)” |
| Month | - | $4,012 | No | “3 month: $4,012.00 (plus Electric)” |
| Month | - | $4,842 | No | “4 month: $4,842.00 (plus Electric)” |
| Month | - | $5,119 | No | “5 month: $5,119.00 (plus Electric)” |
| Month | - | $5,257 | No | “6 month: $5,257.00 (plus Electric)” |
| Month | - | $944 | No | “1 month: $944.00 (plus Electric)” |
| Month | - | $2,422 | No | “3 month: $2,422.00 (plus Electric)” |
| Month | - | $2,976 | No | “4 month: $2,976.00 (plus Electric)” |
| Month | - | $3,431 | No | “5 month: $3,431.00 (plus Electric)” |
| Month | - | $3,826 | No | “6 month: $3,826.00 (plus Electric)” |
| Year | - | $9,100 | No | “Annual Rate: $9,100(plus Electric)” |
| Year | premium | $9,250 | No | “Annual Rate – Premium Lot: $9,250 (plus Electric)” |
Park rules & details
| Electric | Monthly and annual rates are listed as 'plus Electric', indicating it is an extra cost. Weekly rates include electricity. |
|---|---|
| Minimum stay | 1 week |
| 55+ community | Yes |
| Hookups | water, sewer, electric |
| Amenities | free internet, HD cable TV, tennis, fitness room, Jacuzzi, heated pool, Golf Club, hiking club, Massage Therapy |