Sleepy Valley Resort rates (2026)
2301 Abram Rd, Mission, TX, 78572 · +19565811871 · Rates last checked 2026-11-14
Metered electric55+Pets OKMonthly$630from
Weekly$285from
Nightly$50.50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Regular | $50.50 | Yes | “Regular Site Premium Site Luxury Site Super Luxury Daily $50.50 $65.50 $75.50 $83.50” |
| Night | Premium | $65.50 | Yes | “Regular Site Premium Site Luxury Site Super Luxury Daily $50.50 $65.50 $75.50 $83.50” |
| Night | Luxury | $75.50 | Yes | “Regular Site Premium Site Luxury Site Super Luxury Daily $50.50 $65.50 $75.50 $83.50” |
| Night | Super Luxury | $83.50 | Yes | “Regular Site Premium Site Luxury Site Super Luxury Daily $50.50 $65.50 $75.50 $83.50” |
| Week | Regular | $285 | Yes | “Weekly $285.00 $350.00 $410.00 $450.00” |
| Week | Premium | $350 | Yes | “Weekly $285.00 $350.00 $410.00 $450.00” |
| Week | Luxury | $410 | Yes | “Weekly $285.00 $350.00 $410.00 $450.00” |
| Week | Super Luxury | $450 | Yes | “Weekly $285.00 $350.00 $410.00 $450.00” |
| Month | Regular | $630 | - | “Monthly $630.00 $760.00 $880.00 $1,000.00” |
| Month | Premium | $760 | - | “Monthly $630.00 $760.00 $880.00 $1,000.00” |
| Month | Luxury | $880 | - | “Monthly $630.00 $760.00 $880.00 $1,000.00” |
| Month | Super Luxury | $1,000 | - | “Monthly $630.00 $760.00 $880.00 $1,000.00” |
| Season | Regular (30' x 60' sites) | $3,250 | - | “6/6 (30' x 60' sites) $3,250.00 $3,450.00 $3,650.00 $3,770.00” |
| Season | Premium (30' x 60' sites) | $3,450 | - | “6/6 (30' x 60' sites) $3,250.00 $3,450.00 $3,650.00 $3,770.00” |
| Season | Luxury (30' x 60' sites) | $3,650 | - | “6/6 (30' x 60' sites) $3,250.00 $3,450.00 $3,650.00 $3,770.00” |
| Season | Super Luxury (30' x 60' sites) | $3,770 | - | “6/6 (30' x 60' sites) $3,250.00 $3,450.00 $3,650.00 $3,770.00” |
| Season | Regular (30' x 70' sites) | $3,350 | - | “6/6 (30' x 70' sites) $3,350.00 $3,550.00 $3,750.00 $3,870.00” |
| Season | Premium (30' x 70' sites) | $3,550 | - | “6/6 (30' x 70' sites) $3,350.00 $3,550.00 $3,750.00 $3,870.00” |
| Season | Luxury (30' x 70' sites) | $3,750 | - | “6/6 (30' x 70' sites) $3,350.00 $3,550.00 $3,750.00 $3,870.00” |
| Season | Super Luxury (30' x 70' sites) | $3,870 | - | “6/6 (30' x 70' sites) $3,350.00 $3,550.00 $3,750.00 $3,870.00” |
| Season | Regular (30' x 60' sites) | $3,450 | - | “Year Around (30' x 60' sites) $3,450.00 $3,650.00 $3,850.00 $3,970.00” |
| Season | Premium (30' x 60' sites) | $3,650 | - | “Year Around (30' x 60' sites) $3,450.00 $3,650.00 $3,850.00 $3,970.00” |
| Season | Luxury (30' x 60' sites) | $3,850 | - | “Year Around (30' x 60' sites) $3,450.00 $3,650.00 $3,850.00 $3,970.00” |
| Season | Super Luxury (30' x 60' sites) | $3,970 | - | “Year Around (30' x 60' sites) $3,450.00 $3,650.00 $3,850.00 $3,970.00” |
| Season | Regular (30' x 70' sites) | $3,550 | - | “Year Around (30' x 70' sites) $3,550.00 $3,750.00 $3,950.00 $4,070.00” |
| Season | Premium (30' x 70' sites) | $3,750 | - | “Year Around (30' x 70' sites) $3,550.00 $3,750.00 $3,950.00 $4,070.00” |
| Season | Luxury (30' x 70' sites) | $3,950 | - | “Year Around (30' x 70' sites) $3,550.00 $3,750.00 $3,950.00 $4,070.00” |
| Season | Super Luxury (30' x 70' sites) | $4,070 | - | “Year Around (30' x 70' sites) $3,550.00 $3,750.00 $3,950.00 $4,070.00” |
Park rules & details
| Electric | Electric charges are included in daily and weekly rates only. The guest pays for metered electricity monthly for long-term rentals. |
|---|---|
| Minimum stay | 3 Months Minimum |
| 55+ community | Yes |
| Pets | Pet friendly |
| Hookups | Full Hook-Ups |
| Amenities | Year-Round Heated Pool and Spa, Pickleball Court, Clubhouse and Kitchen |