Tanglewood rates (2026)
3000 Tanglewood Pkwy, Sebring, FL, 33872 · 8636177372 · Rates last checked 2026-11-14
Monthly$1,000from
Weekly$275from
Nightly$50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | standard | $65 | - | “STANDARD SITE RATES Dec – Apr May – Nov Daily: $65 $50” |
| Night | standard | $50 | - | “STANDARD SITE RATES Dec – Apr May – Nov Daily: $65 $50” |
| Week | standard | $425 | - | “Weekly: $425 $275” |
| Week | standard | $275 | - | “Weekly: $425 $275” |
| Month | standard | $1,500 | - | “Monthly: $1,500 $1,000” |
| Month | standard | $1,000 | - | “Monthly: $1,500 $1,000” |
| Season | standard | $5,900 | - | “Seasonal Rates (6 months & 1 day occupancy) $5,900” |
| Night | deluxe | $99 | - | “DELUXE SITE RATES Dec – Apr May – Nov Daily: $99 $85” |
| Night | deluxe | $85 | - | “DELUXE SITE RATES Dec – Apr May – Nov Daily: $99 $85” |
| Week | deluxe | $615 | - | “Weekly: $615 $410” |
| Week | deluxe | $410 | - | “Weekly: $615 $410” |
| Month | deluxe | $2,100 | - | “Monthly: $2,100 $1,500” |
| Month | deluxe | $1,500 | - | “Monthly: $2,100 $1,500” |
| Season | deluxe | $6,500 | - | “Seasonal Rates (6 months & 1 day occupancy) $6,500” |
Park rules & details
| Amenities | Community Center, Dog Park, Fitness Center, Gated Entry, Petanque, Pickleball Court, RV Storage Area, Swimming Pool, pool, library, clubhouse |
|---|