Waco Creekside Resort rates (2026)
1972 Leroy Pkwy, Elm Mott, TX, 76640 · +12546513999 · Rates last checked 2026-11-14
Electric includedPets OKMonthly$700from
Weekly$365from
Nightly$60from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | full hookup | $60 | Yes | “Full Hookup RV Sites Starting at $60 /night” |
| Week | full hookup | $365 | Yes | “Full Hookup RV Sites Starting at $60 /night $365/week” |
| Month | full hookup | $700 | Yes | “Long Term RV Sites Starting at $700 /month” |
Park rules & details
| Electric | 30/50 amp power included in full hookup sites |
|---|---|
| Pets | Pet Friendly; large dog park available; specific cabin/treehouse restrictions apply (only Cardinal Cabin and Robin Treehouse are pet friendly) |
| Hookups | 30/50 amp power, water, sewer |
| Amenities | Wi-Fi, Fire Ring, Picnic Table, Parking, Pickleball Courts, Walking Trails, Fishing Ponds, Lakeside Clubhouse, Camp Store, Propane Refills, Dog Park, Laundry Facilities |
Sources
- https://wacocreeksideresort.com/
- https://wacocreeksideresort.com/ways-to-stay/long-term-rv-sites/
- https://wacocreeksideresort.com/ways-to-stay/full-hookup-rv-sites/
- https://wacocreeksideresort.com/rates/
- https://wacocreeksideresort.com/ways-to-stay/cabins/
- https://wacocreeksideresort.com/ways-to-stay/treehouses/