Westlake RV Resort by QRV rates (2026)
18602 Clay Rd, Houston, TX, 77084 · +18323532983 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$724from
Weekly$354from
Nightly$49from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Premium RV Sites | $59 | - | “Premium RV Sites Back-In RV Sites Daily Starting At: $59” |
| Week | Premium RV Sites | $354 | - | “Premium RV Sites Back-In RV Sites Daily Starting At: $59 Weekly Starting At: $354” |
| Month | Premium RV Sites | $724 | - | “Premium RV Sites Back-In RV Sites Daily Starting At: $59 Weekly Starting At: $354 Monthly Starting At: $724” |
| Night | Creekside RV Sites | $59 | - | “Creekside RV Sites Daily Starting At: $59” |
| Week | Creekside RV Sites | $354 | - | “Creekside RV Sites Daily Starting At: $59 Weekly Starting At: $354” |
| Month | Creekside RV Sites | $870 | - | “Creekside RV Sites Daily Starting At: $59 Weekly Starting At: $354 Monthly Starting At: $870” |
| Night | Lake RV Sites | $59 | - | “Lake RV Sites Daily Starting At: $59” |
| Week | Lake RV Sites | $354 | - | “Lake RV Sites Daily Starting At: $59 Weekly Starting At: $354” |
| Month | Lake RV Sites | $893 | - | “Lake RV Sites Daily Starting At: $59 Weekly Starting At: $354 Monthly Starting At: $893” |
| Night | Pull-Thru RV Sites | $69 | - | “Pull-Thru RV Sites Daily Starting At: $69” |
| Week | Pull-Thru RV Sites | $414 | - | “Pull-Thru RV Sites Daily Starting At: $69 Weekly Starting At: $414” |
| Month | Pull-Thru RV Sites | $1,040 | - | “Pull-Thru RV Sites Daily Starting At: $69 Weekly Starting At: $414 Monthly Starting At: $1,040” |
| Night | Covered Pull-Thru RV Sites | $89 | - | “Covered Pull-Thru RV Sites Daily Starting At: $89” |
| Week | Covered Pull-Thru RV Sites | $534 | - | “Covered Pull-Thru RV Sites Daily Starting At: $89 Weekly Starting At: $534” |
| Month | Covered Pull-Thru RV Sites | $1,180 | - | “Covered Pull-Thru RV Sites Daily Starting At: $89 Weekly Starting At: $534 Monthly Starting At: $1,180” |
| Night | Travel Trailers | $105 | - | “Travel Trailers Daily Starting At: $105” |
| Month | Travel Trailers | $984 | - | “Travel Trailers Daily Starting At: $105 Monthly Starting At: $984” |
| Night | Back-ins | $49 | - | “Daily Rates Starting at $49 a night! Back-ins starting at $49 a night & Lake sites starting at $49 a night.” |
| Night | Lake sites | $49 | - | “Daily Rates Starting at $49 a night! Back-ins starting at $49 a night & Lake sites starting at $49 a night.” |
Park rules & details
| Electric | Electricity is usually metered and billed separately based on your actual usage |
|---|---|
| Max RV length | 45 ft |
| Pets | Pets must be kept on a leash when outside your RV and never left unattended outside the unit. |
| Hookups | full hookup |
| Deposits & fees | 50% prepayment to book; $100 refundable electricity deposit for monthly guests on metered electric; booking fee applies; site lock fee applies if chosen. |
| Amenities | Swimming Pool & Jacuzzi, Stocked Fishing Lake (Catch and Release), Laundry Facilities, Outdoor Fire Pits, Outdoor Kitchen Facilities, Storage Units for Rent, Full-featured Dog Wash Station, Covered RV Pads, Free high-speed WiFi, Fitness center, Recreation center, Business center |
Sources
- https://www.qualityrvresorts.com/destinations/houston/westlake-rv-resort/
- https://www.qualityrvresorts.com/destinations/houston/westlake-rv-resort/rates/
- https://www.qualityrvresorts.com/destinations/houston/westlake-rv-resort/amenities/
- https://www.qualityrvresorts.com/destinations/houston/westlake-rv-resort/faq/
- https://www.qualityrvresorts.com/frequently-asked-questions-faqs/
- https://www.qualityrvresorts.com/privacy-policy/